PROVINCE : ANTANANARIVO REGION : ANALAMANGA DISTRICT : AMBOHIDRATRIMO
1 | TIAKO I MADAGASIKARA (TIM) | TITULAIRES :
SUPPLEANTS : RASOAFARA Antenaina Marie Georgette RANAIVOARISOA Tiarison | M M M | F |
TITULAIRES : | ||||
1 ANDRIANARISON Fy | F | |||
INDEPENDANT FY ANDRIANARISON | 2 RANDRIAMAHANDRY Henintsoa Nirina | M | ||
2 | ||||
SUPPLEANTS : | ||||
RAVALISON Rakotovololona | M | |||
RAZAFINDRASOA Ivelohanta Gilberte | F | |||
3 | INDEPENDANT MADAME FENITRA | TITULAIRES :
SUPPLEANTS : RAKOTOMPANAHATRA Tahina Mamy Julien RAKOTONDRANALY Maminiaina Jhonny | M M M | F |
4 | ISIKA REHETRA MIARAKA @ ANDRY RAJOELINA | TITULAIRES :
SUPPLEANTS : RASOAMANARIVO Vololonirina Lydia MIARAMISAINA | M M | F F |
5 | INDEPENDANT RANAIVOARISOA NINA | TITULAIRES : 1 RANAIVOARISOA Norotiana Nina Aina 2 RAKOTOARIMANANA Charle Yollant SUPPLEANTS : RAZAKANDRAINY Bakoharisoa Patricia RAMANANTSOA Parson Dominique | M M | F F |
TITULAIRES :
| M M | |||
6 | INDEPENDANT LUC RATSIMBAZAFY | Albert | ||
SUPPLEANTS : RABARIVELO Andriamahefa Lova RANAIVOJAONA Hery Tina Jimmy | M M | |||
TITULAIRES : | ||||
1 RABEMIHOATRA Mino Mbolatiana | M | |||
INDEPENDANT MINO | 2 RAKOTOARIMALA Rija Raymond | M | ||
7 | SUPPLEANTS : | |||
RAJAMARISOA Hantanirina | F | |||
RAZANAPARANY Victor | M |
TITULAIRES : | ||||
1 ANDRIANARIVO Harimampianina Razakarivelo | M | |||
2 MAKA NÉE RAZAFINIARINORO Hélène | F | |||
8 | ||||
SUPPLEANTS : | ||||
INDEPENDANT HARY ANDRIANARIVO | RAKOTOVAO Solonirina Jacques Marcelin | M | ||
RAFANOMIAZANANTOLOJANAHARY Fernand | M | |||
TITULAIRES : | ||||
1 ANDRIANASOLO Andoniaina Yani | M | |||
2 RAHANTASOA Florence | F | |||
9 | ||||
SUPPLEANTS : | ||||
INDEPENDANT ANDONIAINA | ANDRIANTSOA Tovohery Fidy Harilala | M | ||
RIVOARILALA Onja Tiana | M | |||
TITULAIRES : | ||||
1 RAZAFINDRAZAKA Mamy Hambinintsoa | M | |||
AINGA LAVITRA EZAKA HO AN'NY | ||||
FANOVANA (ALEFA) | 2 ANDRIAMBELONONY Soloarilala Rija | M | ||
10 | ||||
SUPPLEANTS : | ||||
RAZAFINDRAHANTA Maminirina Jeannine | F | |||
RAKOTONDRAMANANA Fidy Andriamihaja | M |
PROVINCE : ANTANANARIVO REGION : ANALAMANGA DISTRICT : ANDRAMASINA
1 | INDEPENDANT RABESOELINA | TITULAIRES : 1 RABESOELINA Rinah Hary SUPPLEANTS : RAHAJAMANDIMBY Solange Wilson | M | F |
TITULAIRES : | ||||
1 ANDRIAMANJATO Liantsoa Bina | M | |||
2 | TIAKO I MADAGASIKARA (TIM) | SUPPLEANTS : | ||
RALAIARITINA Jeannot | M | |||
3 | INDEPENDANT JUSTIN VALI | TITULAIRES : 1 RAKOTONDRASOA Justin SUPPLEANTS : LAZAHARIVONY ANDRIAMAHOLISON Nivondranto Honorette | M | F |
4 | ISIKA REHETRA MIARAKA @ ANDRY RAJOELINA | TITULAIRES : 1 RAKOTOMANGA Ralaiary Andrianarisaina SUPPLEANTS : RANAIVOMANANA Celestin | M M | |
TITULAIRES : | ||||
1 RANDRIANARIVONIZANDRINY Celestin | M | |||
PARTI TRAVAILLISTE MALAGASY (PATRAM) | ||||
5 | ||||
SUPPLEANTS : | ||||
RANDRIAMANANTSOA Jean Frederic | M | |||
TITULAIRES : | ||||
1 RABETOKOTANY Herinjato Jacques Yves | M | |||
6 | ||||
SUPPLEANTS : | ||||
DINA IOMBONAN-KEVITRA (DINIKE) | RANDRIANOMANANA Mandimbihery Roger | M | ||
TITULAIRES : | ||||
1 RAZANADRAKOTO Thomas Alfred Fidèle | M | |||
INDEPENDANT OMBALAHY MAZAVALOHA | ||||
7 | ||||
SUPPLEANTS : | ||||
RANDRIAMIANDRISOA Nomenjanahary Riri | M |
PROVINCE : ANTANANARIVO REGION : ANALAMANGA DISTRICT : ANJOZOROBE
TITULAIRES : | ||||
1 DODIER ANDRIANANTENAINA Zafinialy | M | |||
INDEPENDANT DODIER Andrianantenaina Z | ||||
1 | ||||
SUPPLEANTS : | ||||
RALISON Aimé Claude | M | |||
TITULAIRES : | ||||
1 RAVELOMANAMISATA Andrianaina Jose | M | |||
INDEPENDANT RAVELOMANAMISATA | ||||
ANDRIANAINA JOSE PEDERSEN | Pedersen | |||
2 | ||||
SUPPLEANTS : | ||||
RAKOTOMAROLAHY Albertin Jean Denis | M | |||
TITULAIRES : | ||||
1 RASOLOFOSON Desiré | M | |||
INDEPENDANT RASOLOFOSON Desiré | ||||
3 | ||||
SUPPLEANTS : | ||||
RAKOTONOELY Philippe Roger | M |
TITULAIRES : | ||||
1 RAZAFINTSIHOARANA Edison | M | |||
TIAKO I MADAGASIKARA (TIM) | ||||
4 | ||||
SUPPLEANTS : | ||||
RANDRIAMBOLOLONA Basile | M | |||
5 | INDEPENDANT ANDRIAMANANTSOA Veloharinosy Lovalalaina | TITULAIRES : 1 ANDRIAMANANTSOA Veloharinosy Lovalalaina SUPPLEANTS : ANDRIAMIZANASOA Jeannot | M M | |
TITULAIRES : | ||||
1 RASOANAIVO Jean Joseph | M | |||
INDEPENDANT RASOANAIVO Jean Joseph | ||||
6 | ||||
SUPPLEANTS : | ||||
TAKALO Mahavariana Abraham | M | |||
7 | ISIKA REHETRA MIARAKA @ ANDRY RAJOELINA | TITULAIRES : 1 MBELO NDRIAMANAMPY Jean Germain Odon SUPPLEANTS : RANDRIAMAHERISON Emile | M M |
8 | INDEPENDANT RAZANADRAKOTO | TITULAIRES : 1 RAZANADRAKOTO SUPPLEANTS : ANDRIANALINJATO Manitrahasinarivo Rakotondrasoa | M M | |
TITULAIRES : | ||||
1 ANDRIANTAHIAMBOAVONJY Fanomezantsoa | M | |||
INDEPENDANT ANDRIATAHIAMBOAVONJY | ||||
Ndimbihery | Ndimbihery | |||
9 | ||||
SUPPLEANTS : | ||||
RANDRIANAIVOSOA Noelson Bernard | M |
PROVINCE : ANTANANARIVO REGION : ANALAMANGA DISTRICT : ANKAZOBE
1 | ISIKA REHETRA MIARAKA @ ANDRY RAJOELINA | TITULAIRES : 1 RALALASON Dera Harinjafimino SUPPLEANTS : RASOAVA RAKOTOARISOA Rija Jean | M M | |
TITULAIRES : | ||||
1 RAVELONANOSY Mamy Tiana Telesphore | M | |||
TIAKO I MADAGASIKARA (TIM) | Gerard | |||
2 | ||||
SUPPLEANTS : | ||||
RAMANANDRAIBE | M | |||
3 | INDEPENDANT RABENJA | TITULAIRES : 1 RAHARISON Benja Richard SUPPLEANTS : RASOLONIRINA Lydia Marie Esperance | M | F |
PROVINCE : ANTANANARIVO
REGION : ANALAMANGA
DISTRICT : ANTANANARIVO-ATSIMONDRANO
TITULAIRES : | ||||
1 RAKOTOARISOA José Henri | M | |||
INDEPENDANT RAKOTOARISOA José Henri | 2 RANDRIAMBOLOLONA Andrianirina Luc Ny Aina | M | ||
1 | ||||
SUPPLEANTS : | ||||
MASIMANANA Géo Lili Marie Naina | M | |||
ANDRIAMIHARISOA Liva Hugues | M | |||
TITULAIRES : | ||||
1 RANDRIARIMALALA Harijaona | M | |||
INDEPENDANT RANDRIARIMALALA | ||||
Harijaona | 2 RANAIVOJAONA Maminiaina Martin Marie | F | ||
2 | Francia | |||
SUPPLEANTS : | ||||
RANDRIANASOLO Jean Remi | M | |||
RANAIVOARISOA Henri Daniel | M | |||
TITULAIRES : | ||||
1 HAINGOHARIJAONA Nofy Lalaina | F | |||
INDEPENDANT HAINGOHARIJAONA Nofy | ||||
Lalaina | 2 ANDRIANARIJAONA Elie Mamitiana | M | ||
3 | ||||
SUPPLEANTS : | ||||
RANDRIAMIHARISOA Andriamahery | M | |||
RAVALINOMENJANAHARY Mamihery | M |
4 | ISIKA REHETRA MIARAKA @ ANDRY RAJOELINA | TITULAIRES :
SUPPLEANTS : RALAIVITA Velonandro Tsilavonarivo ANDRIANAIVO Hery Lala | M M M M | |
TITULAIRES : | ||||
1 RABEMANANTSOA Mialisoa Claude | M | |||
2 RAZAFINJATOVO Tiana Tobia | F | |||
5 | SUPPLEANTS : | |||
INDEPENDANT RABEMANANTSOA Mialisoa | ||||
Claude | RAKOTOARISOA Mihajanotahiana Fahafahana | M | ||
RALAMBONIRINA Ny Ony Sabrina | F | |||
TITULAIRES : | ||||
1 RAHARIMANARIVO Voahanginirina Berthine | F | |||
DINA IOMBONAN KEVITRA (DINIKE) | 2 RAKOTONDRABE Maurice | M | ||
6 | ||||
SUPPLEANTS : | ||||
RAKOTONDRAMANANA Saholiarivelo | F | |||
RALAIARIMANANA Faralahy Jacques Tina | M | |||
TITULAIRES :
SUPPLEANTS : RASAMISON Fanomezantsoa Hajanirina RATOVONARIVO Réné | M | |||
TIAKO I MADAGASIKARA (TIM) | M | |||
7 | ||||
M | ||||
M |
TITULAIRES : | ||||
1 RANDRIANIRINA Jean Ignace | M | |||
INDEPENDANT RANDRIANIRINA Jean Ignace | 2 RAZAFINJOELINA Rindra | F | ||
8 | ||||
SUPPLEANTS : | ||||
MARTELLE Jean Riche Francisca | M | |||
RAZAFINDRAKOTO Armand | M | |||
TITULAIRES :
SUPPLEANTS : MAHERY Prisca Elisa RAVOLOLONIRINA Tiana Ernestine | F | |||
INDEPENDANT RATOBISON Nanah Félicité | F | |||
9 | ||||
F | ||||
F | ||||
10 | INDEPENDANT RAHANTAVOLOLONA Herimananjara Tahina | TITULAIRES : 1 RAHANTAVOLOLONA Herimananjara Tahina 2 ANDRIAMBOAVY Rindrahasina Niaina SUPPLEANTS : RALIJAONA Nomenjanahary Harihanitra ANDRIANASOLO Andrivola Daniel | M M | F F |
11 | INDEPENDANT RATSIMBA Christian Andomiray | TITULAIRES :
SUPPLEANTS : ANDRIANASOLO Rolland Michel Olivier RAVAONIRINA Holisoa Hanitra Tatamo | M M | F F |
PROVINCE : ANTANANARIVO
REGION : ANALAMANGA
DISTRICT : ANTANANARIVO AVARADRANO
TITULAIRES : | ||||
1 RALITERA NEE RAHARIMALALA Lisy Charlotte | F | |||
ANTOKOM BAHOAKA (ABA) | 2 RAKOTOSON Herintsoa Dany | M | ||
1 | ||||
SUPPLEANTS : | ||||
RATOVONDRAHONA Daisy Saholy | F | |||
RAMAHENINORO Jocelyne Marie Brigitte | F | |||
TITULAIRES :
Mary Thomasson SUPPLEANTS : RAKOTONDRAMANANA Raymond RASOLOHAINGOMANANA Andriamanantena | M | |||
INDEPENDANT AVOTANTSIKA | ||||
AVARADRANO | ||||
2 | M | |||
M | ||||
M | ||||
TITULAIRES :
SUPPLEANTS : ANDRIANJAFY Christian Olivier FANOMBOHA Raveloson | M | |||
TIAKO I MADAGASIKARA (TIM) | M | |||
3 | ||||
M | ||||
M |
TITULAIRES : | ||||
1 ANDRIAMITANTSOA Ramasindraibe Benjamin | M | |||
INDEPENDANT FIHAVANAN’AVARADRANO MANDROSO (FAMA) | 2 ANDRIAMASIMANITRA Rivo Nambinina | M | ||
4 | ||||
SUPPLEANTS : | ||||
RANDRIANANDRASANA Fidele | M | |||
RAKOTO Emile Gasikara | M | |||
TITULAIRES : | M M M M | |||
1 ANDRIAMBELOSOA Heriniaina | ||||
ISIKA REHETRA MIARAKA @ ANDRY RAJOELINA | 2 RANAIVONJATOVO Fidimalala Solomone SUPPLEANTS : | |||
ANDRIANARISON Hariniaina Olivier | ||||
RAMIAKAMANANA Mangaharinivo | ||||
6 | ANDRY SY RIHANA ENTI MANAVOTRA AN I MADAGASIKARA (AREMA) | TITULAIRES :
SUPPLEANTS : RAMAROSANDRATANA Tsiorimbola RAVELOARIMANANA Mialintsoa Sandra | M M M | F |
7 | FAHEFA MIVIDY IZAO NO ILAIN I MALAGASY (FMI-MA) | TITULAIRES :
SUPPLEANTS : RASOLOFONIAINA Fanomezantsoa Sitraka Tantely ANDRIANARIVELO Manasoa Hobinantenaina | M M | F F |
TITULAIRES : | ||||
1 RASAMISON Augustin | M | |||
8 | INDEPENDANT AROVANTSIKA NY MAHA OLONA | 2 RAKOTOARISOA Jean Denis SUPPLEANTS : RAKOTONIRINA Solofo RAMAMONJISOA Avotra Mamisoa | M | |
M | ||||
M | ||||
TITULAIRES : | ||||
1 RAOILIJON Vololoniriana Lala Marie Francine | F | |||
INDEPENDANT KINTANA | Mercia | |||
9 | 2 RALAINARIVO RAZAFINDRAMAMBA Benja Andriniaina | M | ||
SUPPLEANTS : | ||||
ANDRIANANTENAINA Herivelo | M | |||
RAFITOARIVONY Tiana Gino | M | |||
10 | ANTOKA SY DINAN NY NOSY (ADN) | TITULAIRES : 1 RAMAROSON Rahelivololona Victorine 2 RAZAFINJATOVO Jean Paul SUPPLEANTS : RAKOTOHARIMALALA Haingotiana Vonintsoa RAMAHEFASON Voahirana Lily | M M | F F |
PROVINCE : ANTANANARIVO REGION : ANALAMANGA DISTRICT : ANTANANARIVO_I
TITULAIRES : | ||||
1 RAZAFIMANANTSOA Lobo Hanitriniaina | F | |||
TIAKO I MADAGASIKARA (TIM) | 2 RANDRIAMISATA Roger | M | ||
1 | ||||
SUPPLEANTS : | ||||
RAVELOJAONA Vivianne | F | |||
RAKOTOARIVELO Benjaniaina Mandimby | M | |||
TITULAIRES : | ||||
1 RAZAFIMBELO Arinosy Jacques | M | |||
INDEPENDANT JACQUES ARINOSY RAZAFIMBELO | 2 ANDRIAMIARANA Mbolatiana | M | ||
2 | ||||
SUPPLEANTS : | ||||
RAKOTOMAMONJY Philippe Auguste | M | |||
RANDRIAMANIVO Hajanirina Jean Claude | M | |||
TITULAIRES :
SUPPLEANTS : RAKOTOVOHITRA Andriamanampisoa Richard RANDRIANAINA Harrisson Jeannot | M | |||
3 | M | |||
ISIKA REHETRA MIARAKA @ ANDRY | ||||
RAJOELINA | M | |||
M |
TITULAIRES : | ||||
1 RAMANAMPISOA Ndrenja Heriniaina | M | |||
INDEPENDANT HERY GASY MANANKASINA | 2 ANDRIANTSOA Fidinarivo Nantenaina | M | ||
4 | ||||
SUPPLEANTS : | ||||
ANDRIANAIVO Jac Clark | M | |||
RASOLOFOMAMPIONONA Alain Samuel | M | |||
TITULAIRES : | ||||
1 RABENANDRASANA Mahazaka Louison | M | |||
INDEPENDANT RABENANDRASANA | ||||
MAHAZAKA | 2 RAZAFINDRAVANOMBOATRA Rufine | F | ||
5 | ||||
SUPPLEANTS : | ||||
RAZAFISOAMAZAVA Amelie Paule | F | |||
RAVAOARISOLO Louisette | F | |||
TITULAIRES : | ||||
1 RAKOTOMALALA Martial Aimé | M | |||
MIENTANA HOAN'NY DEMOKRASIA ETO | ||||
MADAGASIKARA (MDM) | 2 RAZAFINIRINA Lalao Jeannine | F | ||
6 | ||||
SUPPLEANTS : | ||||
RANAIVOARISOA Bernardin | M | |||
RAZANADRAHETY RAZAFIMANDIMBY | F | |||
Bakoniaina |
PROVINCE : ANTANANARIVO REGION : ANALAMANGA DISTRICT : ANTANANARIVO_II
TITULAIRES : | ||||
1 RATIHARISON Jean Navandahy | M | |||
INDEPENDANT RATIHARISON Jean | ||||
Navandahy | 2 RAHERINAIVO Rija Justin Landry | M | ||
1 | ||||
SUPPLEANTS : | ||||
RATOMAHENINA Johanne Lalatiana | F | |||
RAHAJASON Victor | M | |||
TITULAIRES : | ||||
1 RANDRIANARISOA Stanislas | M | |||
TIAKO I MADAGASIKARA (TIM) | 2 RABENANDRASANDRARAVOLA Tahinjanahary | M | ||
2 | David | |||
SUPPLEANTS : | ||||
RAZANDRINDRAINY Longin | M | |||
RAVOMANANA Mamy Nirina | F | |||
TITULAIRES : | ||||
1 ANDRIAMANANTSOA Lalanirina Viviane | F | |||
INDEPENDANT ANDRIAMANANTSOA | ||||
LALANIRINA VIVIANE | 2 RALAIVAO François | M | ||
3 | ||||
SUPPLEANTS : | ||||
RAVELOJAONA Christian Etienne | M | |||
RANDRIAMAHENINA Jean Jacques | M |
TITULAIRES : | ||||
1 RAKOTOMANGA Lantoarivola Sedera | F | |||
2 JAOJOBY Eusebe | M | |||
4 | ||||
SUPPLEANTS : | ||||
ISIKA REHETRA MIARAKA @ ANDRY | ||||
RAJOELINA | RANDRIATAVY Jean Regis | M | ||
RAKOTONINDRINA Georges | M | |||
TITULAIRES : | ||||
1 ANDRIANARIMALALA Heritiana | M | |||
AINGA LAVITRA EZAKA HO AN'NY FANOVANA | ||||
(ALEFA) | 2 ANDRIAMANANTENA Ernest Robertson | M | ||
5 | ||||
SUPPLEANTS : | ||||
RALALANIRINA Leonie | F | |||
RAZAIVELO Harino Mamitiana | M | |||
6 | INDEPENDANT RABENANDRASANA Lalao François | TITULAIRES :
SUPPLEANTS : ANDRIARILALA Mamy Nirina Erick François AKBAR HOUSSEN Hery Sakina | M M M | F |
7 | INDEPENDANT RABEZANAHARY ZO MANJAKA | TITULAIRES :
SUPPLEANTS : RABEZANAHARY Rovaharivolanjaka Mahery RABEZANAHARY Andriamisetra Narahinjaka | M M M M |
8 | INDEPENDANT RAVELONAHINA Harivola Hubert | TITULAIRES :
SUPPLEANTS : RAHELIARISOA Elisabeth Jeanine RANDRIAMANALINA Claude Urbain Joseph | M M M | F | |
TITULAIRES : 1 ZAFIMAHOVA Serge Nirina Leon Alexandre 2 ANDRIAMPENO Rabefiringa Ravo SUPPLEANTS : RANDRIAMANANTENA Lanto Harison Joseph ANDRIANIFAHANANA Raodson Gabriel | M | ||||
DINA IOMBANAN-KEVITRA (DINIKE) | M | ||||
9 | |||||
M | |||||
M | |||||
10 | ENTITE/PARTI UNION NATIONALE POUR LA REFONDATION ET LA RECONSTRUCTION DE MADAGASCAR (UNRRM) | TITULAIRES :
SUPPLEANTS : RABIA Germaine RAVOLOLONIRINA Fanomezantsoa Joseline | M M | F F | |
TITULAIRES : | |||||
1 RAZAFIMANDIMBY Mamitiana Henri | M | ||||
INDEPENDANT RAZAFIMANDIMBY | |||||
11 | MAMITIANA HENRI | 2 RANDRIANOMENJANAHARY Lovasoa | M | ||
a | |||||
SUPPLEANTS : RASOAMANITRA Irina | F | ||||
ANDRIANTSEHENO Jose Dominique | M |
12 | INDEPENDANT RANDRIATSARAFARA PASCAL | TITULAIRES : -RANDRIATSARAFARA Pascal -ANDRIANAFEROSON Hanitranja SUPPLEANTS : -RATSIANANINARIVO Flovino Olivine -RANDRIANOELINA Sandratra Oliva |
PROVINCE : ANTANANARIVO REGION : ANALAMANGA DISTRICT : ANTANANARIVO_III
TITULAIRES : | ||||
1 RAFENOMANANTSOA Tsirimaharo Ny Aina | F | |||
ISIKA REHETRA MIARAKA @ ANDRY | ||||
RAJOELINA | 2 RAHANTASON Mamy | M | ||
1 | ||||
SUPPLEANTS : | ||||
RAKOTOARISOA Marcel | M | |||
RAZAFIMPANJA Manisarivoniaina Rija | M | |||
2 | TIAKO I MADAGASIKARA (TIM) | TITULAIRES :
SUPPLEANTS : RABENJASON Minosoa Andriambelo RAVELOMANANTSOA Richard | M M M | F |
TITULAIRES : | ||||
1 RAKOTOARISOA Tsilavina | F | |||
INDEPENDANT RAKOTOARISOA TSILAVINA | 2 ANDRIAMIHAJA Salohy Aliçia | M | ||
3 | SUPPLEANTS : | |||
RAMANANDRAISOA Dominique RASOLOFOARISON Sebastien Yvon Tsiorinirina | M | F |
TITULAIRES : | ||||
1 RALANDISON RAZAFINDRASOA Fenosoa | F | |||
INDEPENDANT RALANDISON RAZAFINDRASOA FENOSOA Harivola | Harivola | |||
4 | 2 RAKOTONDRABAO ANDRIANTSIHAFA Aro Ilon' Aina Soloarilala SUPPLEANTS : 1- ANDRIANAVALOMAHALEO Solo Harinjaka 2-RAKOTONIAINA Rolland Jean Pierre | M | ||
TITULAIRES : | ||||
1 RAKOTOMALALA Rivoniaina Rija | M | |||
INDEPENDANT RAKOTOMALALA RIJA | 2 RAVOHALISOA RAKITRINIELA Nivo Anjara Aina | F | ||
5 | ||||
SUPPLEANTS : | ||||
RAVONIARISOA Mamy | F | |||
RANDRIANARISOA Manampy Harifetra | M | |||
TITULAIRES : | ||||
1 NIAINA Nova Colombe | F | |||
INDEPENDANT NIAINA NOVA COLOMBE | 2 RAJAONARIMALALA Rado Fabrice | M | ||
6 | ||||
SUPPLEANTS : | ||||
RANJAMALALA Dina Valisoa Nivoary | F | |||
RANDIMBISOA Lala Samueline | F | |||
TITULAIRES : | ||||
1 ANDRIANARISOA Ange Christphe Felix | M | |||
ANDRY SY RIHANA ENTI-MANAVOTRA AN'I | ||||
MADAGASIKARA (AREMA) | 2 RANDRIANARISOA Diamondra Mamy | F | ||
7 | Hanitriniala | |||
SUPPLEANTS : | ||||
RAKOTONANDRASANA Maurice | M | |||
RAHARISOA Emelie | F |
PROVINCE : ANTANANARIVO REGION : ANALAMANGA DISTRICT : ANTANANARIVO_IV
TITULAIRES : | ||||
1 RAMBOASALAMA Emilien | M | |||
1 | TIAKO I MADAGASIKARA (TIM) | 2 RAMAROSANDY Landry | M | |
SUPPLEANTS : RAKOTOARISON Jean Arsene | M | |||
RALAIMORA Ezekiela | M | |||
TITULAIRES : | ||||
1 RAHANITRINIAINA Tsiory Rinasoa | M | |||
INDEPENDANT TSIORY Rahanitriniaina | 2 RAHAHEFASON Mamy Tahina | M | ||
2 | ||||
SUPPLEANTS : | ||||
RAHANTANIRINA Miora Iholisoa | F | |||
RAHANITRINIAINA Tsihoarana Mandimbisoa | M | |||
TITULAIRES : | ||||
1 RANDRIAMANDIMBISOA Félix Marie Louis | M | |||
DINA IOMBANAN-KEVITRA (DINIKE) | 2 RAZAFINDRASOLO Livasoa | M | ||
3 | ||||
SUPPLEANTS : | ||||
RAKOTOMANANA Gilbert | M | |||
RATSITEVAINA Rabesohelina Eugene | M |
TITULAIRES : | ||||
1 RAZAFIMANDIMBY Andriantahiana Johnson | M | |||
INDEPENDANT RAZAFIMANDIMBY ANDRIANTAHIANA JOHNSON | 2 RAHAJARIMANANA Onja Romulus | M | ||
4 | ||||
SUPPLEANTS : | ||||
RABEHANITRINIONY Mamitiana | M | |||
KOLO MANANTSOA Brice | M | |||
TITULAIRES : | ||||
1 RAHASIMANANA Paul Bert | M | |||
5 | ISIKA REHETRA MIARAKA @ ANDRY RAJOELINA | 2 RASOARIMALALA Marie Joséphine | F | |
SUPPLEANTS : | ||||
RAZAFINASOLO Jean Victorien Nirina | M | |||
ALIARIVELO Maromanana | M | |||
TITULAIRES : | ||||
1 ANDRIAMAMPIONONA Razafindrazaka Rommel | M | |||
INDEPENDANT ANDRIAMAMPIONONA | ||||
RAZAFINDRAZAKA ROMMEL | 2 RASENDRANIVO Marc Elian God | M | ||
6 | ||||
SUPPLEANTS : | ||||
RATSIMBAZAFY Lantoniaina | F | |||
RAHARIMANDIMBY Jean Serge | M | |||
TITULAIRES : | ||||
1 RAOELISON Nhory Lilian | M | |||
INDEPENDANT RAOELISON NHORY LILIAN | 2 RATOLOJANAHARY Tiana Nantenaina | M | ||
7 | ||||
SUPPLEANTS : | ||||
RALAMBO Solo Nirina | M | |||
RAHERINIAINARINAIVO José | M |
PROVINCE : ANTANANARIVO REGION : ANALAMANGA DISTRICT : ANTANANARIVO_V
1 | ISIKA REHETRA MIARAKA @ ANDRY RAJOELINA | TITULAIRES :
SUPPLEANTS : RANDRIAMALALAHASINIRINA Sitraka Solomboahangy Tojofilanandrian Ginah RAZAFINDRAHOVA Sahondranirina Victorine | M | F F F |
TITULAIRES : | ||||
1 RALAMBOZAFIMBOLOLONA | M | |||
RAZAFITSIMIALONA Andriantsivoafetra | ||||
2 | 2 RAMBOARIVELO ANDRIANANTENAINA Jocelyn | M | ||
TIAKO I MADAGASIKARA (TIM) | Willy SUPPLEANTS : | F | ||
RATSIVERINORO Razafindrainibe | M | |||
ANDRIAMANANTSOA Elie | ||||
TITULAIRES : | ||||
1 RAJERISON Nicole Véronique | F | |||
UNION NATIONALE POUR LA REFONDATION | ||||
ET LA RECONSTRUCTION DE MADAGASCAR | ||||
(UNRRM) | 2 ANDRIAMAHEFAHARINJAKA Fenohaja | M | ||
3 | Haingoson Mamitiana | |||
SUPPLEANTS : | ||||
RAKOTOMAVO Allain | M | |||
RANDRIAMANGA Jean Christian | M |
TITULAIRES : | ||||
1 RAHARIJAONA Jean Francois | M | |||
INDEPENDANT PDT HARY | 2 RAKOTOARIMANANA Tovonirina | M | ||
4 | ||||
SUPPLEANTS : | ||||
VOLOLONIRINA Ranivoarisoa Florine | F | |||
RAZAFIMAHEFA Jaotiana Jimmy Adrien | M | |||
TITULAIRES : | ||||
1 RAKOTOHARINIASY William Daniel | M | |||
VONONA SY VANONA ISIKA (V V I) | 2 RAKOTOARIMANANA Victor Alain | M | ||
5 | ||||
SUPPLEANTS : | ||||
RASOLOFONIAINA Jean Patrick | M | |||
RAFARAMALALA Julie | F | |||
TITULAIRES : | ||||
1 RAZAFINDRATSIMA Ndremahery Marie Gerard | M | |||
DINA IOMBONAN-KEVITRA (DINIKE) | 2 RAKOTONIRINA Honore | M | ||
6 | ||||
SUPPLEANTS : | ||||
SOLOHERITIANA Prisca | F | |||
RANDRIANOMANAMAHALEO Narcisse Michel | M |
PROVINCE : ANTANANARIVO REGION : ANALAMANGA DISTRICT : ANTANANARIVO VI
TITULAIRES : | ||||
1 ANDRIAMAMPANDRY Todisoa Manampy | M | |||
TIAKO I MADAGASIKARA (TIM) | 2 ANDRIAMANANJEZIKA ANDRIANAMBOSATA | M | ||
1 | Lantonirina Fehizoro Ony | |||
SUPPLEANTS : | ||||
RASOANOROMALALA Marie Horace | F | |||
RABEZANAHARY Andry Lalaina Alain | M | |||
2 | AINGA LAVITRA EZAKA HO AN'NY FANOVANA (ALEFA) | TITULAIRES : 1 JEMISON Andriamiarisoa Miarikofeno 2 RASOLONIAINA Jerry Léonce SUPPLEANTS : RAZAFINDRAKOTO Helimihamina Fanja ANDRIAMANDIA Hajason Godefroy Nestor | M M M | F |
TITULAIRES : 1 RATSIMANDRATRA Hariniaina | M | |||
AMPELA MANAO POLITIKA (AMP) | 2 RASAMOELINA Joël | M | ||
3 | ||||
SUPPLEANTS : RANDRIANATOANDRO Tina Laurence RALIMANDIMBIARISOA Njivamalala Annette | F F |
TITULAIRES : | ||||
1 RANDRIANASOLO Jean Claude Philibert | M | |||
INDEPENDANT FAMPANDROSOANA | ||||
AN'AMBOHIMANARINA | 2 RAHARIMALALA Mamisoa Princa | F | ||
4 | ||||
SUPPLEANTS : | ||||
RAFALIMANANTSOA Jacky Tantely | M | |||
RASOLONOMENJANAHARY Jean Gervais | M | |||
TITULAIRES : | ||||
1 RAKOTOARIMANANA Tiana Maxime | M | |||
2 RAHOBINOROSOA Aline Thèses | F | |||
5 | ||||
SUPPLEANTS : | ||||
ISIKA REHETRA MIARAKA @ ANDRY NIRINA | ||||
RAJOELINA | RABENASOLOMALALA Dina Nirina | F | ||
RAHAJARIMANANA Solofo Heriniaina | M | |||
TITULAIRES : | ||||
1 RAHERISOA VOLOLONA Victorine | F | |||
INDEPENDANT HAFA MIHITSY | 2 RAHARISON Joseph | M | ||
6 | ||||
SUPPLEANTS : | ||||
RAVOLOLONIRINA Olga | F | |||
RANDRIA Roland Léonard | M | |||
TITULAIRES : | ||||
1 AVANAMIARANTSOA Vinifanja Tania | F | |||
INDEPENDANT TANIA AVANAMIARANTSOA | 2 AVANAMIARANTSOA Mario Mampianina | M | ||
7 | ||||
SUPPLEANTS : | ||||
