Nanomboka ny 31 desambra 2019 hatramin’ny 12 martsa 2020 dia 125.518 no tratran’ny COVID-19 nahitàna 4.617 olona matin’ny aretina.
Ny isan’ireo olona maty isaky ny tany dia araka izao: China (3 172), Italy (827), Iran (354), South Korea (66), France (48), Spain (47), United States (30), Japan (15), Iraq (8), an international conveyance in Japan (7), United Kingdom (6), Netherlands (5), Switzerland (4), Australia (3), Belgium (3), Germany (3), San Marino (3), Lebanon (2), Philippines (2), Albania (1), Argentina (1), Bulgaria (1), Canada (1), Greece (1), Indonesia (1), Ireland (1), Morocco (1), Panama (1), Sweden (1), Taiwan (1) ary Thailand (1).
Ireo nandairan’ny aretina araka ny kaontinanta:
- Afrika: Egypt (60), Algeria (20), South Africa (13), Tunisia (7), Morocco (5), Senegal (4), Burkina Faso (2), Cameroon (2), Nigeria (2), Cote d’Ivoire (1), Democratic Republic Of The Congo (1) ary Togo (1).
- Europe: Italy (12 462), France (2 281), Spain (2 140), Germany (1 567), Switzerland (642), Denmark (516), Netherlands (503), Norway (489), Sweden (462), United Kingdom (456), Belgium (314), Austria (246), Greece (99), Czech Republic (94), Iceland (85), San Marino (66), Finland (59), Portugal (59), Slovenia (57), Romania (45), Ireland (43), Poland (31), Georgia (24), Russia (20), Serbia (18), Croatia (16), Estonia (16), Azerbaijan (13), Hungary (13), Belarus (12), Albania (11), Latvia (10), Slovakia (10), Bulgaria (7), Luxembourg (7), North Macedonia (7), Cyprus (6), Malta (6), Armenia (4), Moldova (4), Bosnia and Herzegovina (3), Liechtenstein (3), Lithuania (3), Andorra (1), Holy See (1), Monaco (1), Turkey (1) ary Ukraine (1).
- Asia: China (80 932), Iran (9 000), South Korea (7 869), Japan (619), Qatar (262), Bahrain (189), Singapore (178), Malaysia (149), Israel (82), United Arab Emirates (74), India (73), Kuwait (72), Iraq (70), Thailand (70), Lebanon (61), Philippines (49), Taiwan (48), Saudi Arabia (45), Vietnam (39), Indonesia (34), Palestine* (30), Pakistan (20), Oman (18), Brunei Darussalam (11), Maldives (8), Afghanistan (7), Bangladesh (3), Cambodia (3), Sri Lanka (2), Bhutan (1), Jordan (1), Mongolia (1) ary Nepal (1).
- Amerika: United States (1 312), Canada (103), Brazil (52), Chile (23), Costa Rica (22), Argentina (19), Ecuador (17), Peru (17), Panama (14), Mexico (11), Colombia (9), Dominican Republic (5), Paraguay (5), Cuba (3), Bolivia (2), Honduras (2) ary Jamaica (2).
- Oceania: Australia (126) ary New Zealand (5).
- Hafa nentina tany Japan (696).
Faritra | Toerana | Isan'olona tratran'ny aretina | Maty | Isan'ny olona tratra 15 andro lasa |
---|---|---|---|---|
Afrika | Egypt | 60 | 0 | 59 |
Afrika | Algeria | 20 | 0 | 19 |
Afrika | South Africa | 13 | 0 | 13 |
Afrika | Tunisia | 7 | 0 | 7 |
Afrika | Morocco | 5 | 1 | 5 |
Afrika | Senegal | 4 | 0 | 4 |
Afrika | Burkina Faso | 2 | 0 | 2 |
Afrika | Nigeria | 2 | 0 | 2 |
Afrika | Cameroon | 2 | 0 | 2 |
Afrika | Togo | 1 | 0 | 1 |
Afrika | Cote dIvoire | 1 | 0 | 1 |
Afrika | Democratic Republic of the Congo | 1 | 0 | 1 |
Eoraopa | Italy | 12462 | 827 | 12140 |
Eoraopa | France | 2281 | 48 | 2267 |
Eoraopa | Spain | 2140 | 47 | 2133 |
Eoraopa | Germany | 1567 | 3 | 1550 |
Eoraopa | Switzerland | 642 | 4 | 641 |
Eoraopa | Denmark | 516 | 0 | 516 |
Eoraopa | Netherlands | 503 | 5 | 503 |
Eoraopa | Norway | 489 | 0 | 489 |
Eoraopa | Sweden | 462 | 1 | 461 |
Eoraopa | United kingdom | 456 | 6 | 443 |
Eoraopa | Belgium | 314 | 3 | 313 |
Eoraopa | Austria | 246 | 0 | 244 |
Eoraopa | Greece | 99 | 1 | 99 |
Eoraopa | Czech republic | 94 | 0 | 94 |
Eoraopa | Iceland | 85 | 0 | 85 |
Eoraopa | San Marino | 66 | 3 | 66 |
Eoraopa | Finland | 59 | 0 | 58 |
Eoraopa | Portugal | 59 | 0 | 59 |
Eoraopa | Slovenia | 57 | 0 | 57 |
Eoraopa | Romania | 45 | 0 | 45 |
Eoraopa | Ireland | 43 | 1 | 43 |
Eoraopa | Poland | 31 | 0 | 31 |
Eoraopa | Georgia | 24 | 0 | 24 |
Eoraopa | Russia | 20 | 0 | 18 |
Eoraopa | Serbia | 18 | 0 | 18 |
Eoraopa | Croatia | 16 | 0 | 15 |
Eoraopa | Estonia | 16 | 0 | 16 |
Eoraopa | Hungary | 13 | 0 | 13 |
Eoraopa | Azerbaijan | 13 | 0 | 13 |
Eoraopa | Belarus | 12 | 0 | 12 |
Eoraopa | Albania | 11 | 1 | 11 |
Eoraopa | Slovakia | 10 | 0 | 10 |
Eoraopa | Latvia | 10 | 0 | 10 |
Eoraopa | Bulgaria | 7 | 1 | 7 |
Eoraopa | North Macedonia | 7 | 0 | 7 |
Eoraopa | Luxembourg | 7 | 0 | 7 |
Eoraopa | Malta | 6 | 0 | 6 |
Eoraopa | Cyprus | 6 | 0 | 6 |
Eoraopa | Moldova | 4 | 0 | 4 |
Eoraopa | Armenia | 4 | 0 | 4 |
Eoraopa | Lithuania | 3 | 0 | 3 |
Eoraopa | Liechtenstein | 3 | 0 | 3 |
Eoraopa | Bosnia and Herzegovina | 3 | 0 | 3 |
Eoraopa | Holy See | 1 | 0 | 1 |
Eoraopa | Ukraine | 1 | 0 | 1 |
Eoraopa | Turkey | 1 | 0 | 1 |
Eoraopa | Andorra | 1 | 0 | 1 |
Eoraopa | Monaco | 1 | 0 | 1 |
Asia | China | 80932 | 3172 | 2773 |
Asia | Iran | 9000 | 354 | 8905 |
Asia | South Korea | 7869 | 66 | 6723 |
Asia | Japan | 619 | 15 | 455 |
Asia | Qatar | 262 | 0 | 262 |
Asia | Bahrain | 189 | 0 | 166 |
Asia | Singapore | 178 | 0 | 87 |
Asia | Malaysia | 149 | 0 | 127 |
Asia | Israel | 82 | 0 | 80 |
Asia | United Arab Emirates | 74 | 0 | 61 |
Asia | India | 73 | 0 | 70 |
Asia | Kuwait | 72 | 0 | 61 |
Asia | Thailand | 70 | 1 | 30 |
Asia | Iraq | 70 | 8 | 65 |
Asia | Lebanon | 61 | 2 | 60 |
Asia | Philippines | 49 | 2 | 48 |
Asia | Taiwan | 48 | 1 | 17 |
Asia | Saudi Arabia | 45 | 0 | 45 |
Asia | Vietnam | 39 | 0 | 23 |
Asia | Indonesia | 34 | 1 | 34 |
Asia | Palestine | 30 | 0 | 30 |
Asia | Pakistan | 20 | 0 | 20 |
Asia | Oman | 18 | 0 | 14 |
Asia | Brunei Darussalam | 11 | 0 | 11 |
Asia | Maldives | 8 | 0 | 8 |
Asia | Afghanistan | 7 | 0 | 6 |
Asia | Cambodia | 3 | 0 | 2 |
Asia | Bangladesh | 3 | 0 | 3 |
Asia | Sri Lanka | 2 | 0 | 1 |
Asia | Jordan | 1 | 0 | 1 |
Asia | Mongolia | 1 | 0 | 1 |
Asia | Nepal | 1 | 0 | 0 |
Asia | Bhutan | 1 | 0 | 1 |
Amerika | United States of America | 1312 | 30 | 1259 |
Amerika | Canada | 103 | 1 | 92 |
Amerika | Brazil | 52 | 0 | 51 |
Amerika | Chile | 23 | 0 | 23 |
Amerika | Costa Rica | 22 | 0 | 22 |
Amerika | Argentina | 19 | 1 | 19 |
Amerika | Ecuador | 17 | 0 | 17 |
Amerika | Peru | 17 | 0 | 17 |
Amerika | Panama | 14 | 1 | 14 |
Amerika | Mexico | 11 | 0 | 11 |
Amerika | Colombia | 9 | 0 | 9 |
Amerika | Paraguay | 5 | 0 | 5 |
Amerika | Dominican Republic | 5 | 0 | 5 |
Amerika | Cuba | 3 | 0 | 3 |
Amerika | Honduras | 2 | 0 | 2 |
Amerika | Jamaica | 2 | 0 | 2 |
Amerika | Bolivia | 2 | 0 | 2 |
Other | Cases on an international conveyance Japan | 696 | 7 | 14 |
Oceania | Australia | 126 | 3 | 104 |
Oceania | New Zealand | 5 | 0 | 5 |
Total | 125518 | 4617 |
(Source ECDC)